| Home | Tennis Diary | Social Events | Team News | Coaching | About Us | Membership | Finding Us | Contact Us |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
To express an interest in playing matches for the club please click here to download a form, complete the details and email it to membership@flitwicktennis.co.uk |
|
|
|
||
| Flitwick & Ampthill Tennis Club Summer Teams 2010 | |||||||
| County Summer League | South Beds Summer League | ||||||
| Team | Captain | Contact | Team | Captain | Contact | ||
| Mens A | Terry Mabbitt | 07801 665656 | Mens A | Peter Gregory | 01525 406443 | ||
| 07952 788008 | |||||||
| Mens B | Graham Saunders | 01525 403803 | |||||
| 07949 412991 | Mens B | Luc Scotts | 01525 630143 | ||||
| 07983 276042 | |||||||
| Mens C | Derek Hicks | 01525 756581 | |||||
| 07930 334825 | Mens C | Tim Agar | 01525 750529 | ||||
| Ladies A | Sophy Bassett | 01234 267501 | Mens D | Richard Ernest | 07900 224423 | ||
| Ladies B | Hee Yun Chung | 01525 404543 | Mens E | Mark Farris | 01525 864949 | ||
| 07775 336823 | |||||||
| Mixed A | John Kitchener | 01525 841125 | Ladies A | Jackie Jarvis | 01525 404115 | ||
| 07766 364427 | |||||||
| Ladies B | Jo Lewis | 01525 717903 | |||||
| Mixed B | Nicki Reynolds | 01525 403545 | 07737118839 | ||||
| Boys Aegon U18 | Jane Fuller | 01525 840858 | Ladies C | Dawn Askew | 07954 161303 | ||
| 07796 782929 | |||||||
| Mixed A | Jackie Jarvis | 01525 404115 | |||||
| Mixed B | Barbara Turner |
01525 751920 |
|||||
| Mixed C | Dave Huke | 01234 766962 | |||||
| 07739 691667 | |||||||
| Boys U12 | Phil Cook | 01525 861610 | |||||
| Boys U16A | Jo Goddard | 01525 750662 | |||||
| Jenny Huke | 01234 766962 | ||||||
| 07802 170651 | |||||||
| Boys U16B | Sue Michael | 01525 402621 | |||||
| Girls U16 | Jane Fuller | 01525 840858 | |||||
| 07796 782929 | |||||||
|
Please return completed County league match forms to: John Kitchener 9 Exton Close Ampthill Beds MK45 2XG |
Please return completed South Beds league match forms to: Kate Curson 23 Mossbank Avenue Luton Beds LU2 9HH |
||||||
|
Please note that the supplier of match balls is John Kitchener 01525 841125 Match Fees are £1.50 per player for both home and away matches. No fees if floodlights are paid for and used for a home match. |
|
|
Click here for a copy of the County League rules Click here for a blank County match result form
|
Click
here
for a copy of the South Beds League rules Click here for a blank South Beds match result form Click here for a blank South Beds Junior result form |
|
Copyright 2010. Flitwick and Ampthill Lawn Tennis Club. All Rights Reserved. |
|